В мае в Китае было продано 1,731,000 автомобилей, что на 13.6% больше, чем в мае прошлого года. За первые пять месяцев в Китае покупателей нашли 8.9 миллиона автомобилей (прирост 9.6%).
В сегменте кроссоверов лиделы прежние — Haval H6 и Trumpchi GS4. В сегменте седанов и хетчбеков на второе место среди китайских брендов неожиданно вырвался Chery Arrizo 5, обогнав Changan Eado.
Кроссоверы и внедорожники
Модель | Производитель | Объем продаж | |
1 | Haval H6 | Great Wall | 37 435 |
2 | Trumpchi GS4 | GAC | 26 019 |
3 | Buick Envision | SAIC-GM | 19 150 |
4 | Baojun 560 | SAIC-GM-Wuling | 18 515 |
5 | VW Tiguan | SAIC-VW | 18 328 |
6 | Honda XR-V | Dongfeng-Honda | 14 959 |
7 | Nissan X-Trail | Dongfeng-Nissan | 14 623 |
8 | Hyundai Tucson | Beijing-Hyundai | 14 528 |
9 | Honda Vezel | GAC-Honda | 14 398 |
10 | Honda CR-V | Dongfeng-Honda | 14 194 |
11 | Haval H2 | Great Wall | 12 476 |
12 | Nissan Qashqai | Dongfeng-Nissan | 11 800 |
13 | Changan CS35 | Changan | 11 785 |
14 | Chery Tiggo 3 | Chery | 11 646 |
15 | Changan CS75 | Changan | 11 495 |
16 | JAC Refine S3 | JAC | 11 275 |
17 | Geely GC7 | Geely | 10 885 |
18 | Audi Q5 | FAW-VW | 10 708 |
19 | Hyundai ix25 | Beijing-Hyundai | 10 126 |
20 | Toyota RAV4 | FAW-Toyota | 9 900 |
21 | Changan CX70 | Changan | 9 723 |
22 | Ford Edge | Changan-Ford | 9 454 |
23 | Jeep Cherokee | GAC-Fiat -Chrysler | 8 904 |
24 | Toyota Highlander | GAC-Toyota | 8 513 |
25 | Audi Q3 | FAW-VW | 8 269 |
26 | Buick Encore | SAIC-GM | 7 569 |
27 | Mercedes-Benz GLK | Beijing-Benz | 7 254 |
28 | Soueast DX7 | Soueast | 7 087 |
29 | BYD S7 | BYD | 7 004 |
30 | Kia KX5 | Dongfeng- Yueda-Kia | 6 959 |
31 | Brilliance V3 | Brilliance | 6 768 |
32 | Hyundai ix35 | Beijing-Hyundai | 6 686 |
33 | Huansu S3 | BAIC Yinxiang | 6 506 |
34 | Changan CS15 | Changan | 6 411 |
35 | Kia Sportage R | Dongfeng-Yueda -Kia | 6 287 |
36 | Zotye Damai X5 | Zotye | 6 278 |
37 | Geely Boyue | Geely | 6 049 |
38 | Kia KX3 | Dongfeng-Yueda -Kia | 6 011 |
39 | Leopaard CS10 | GAC Changfeng | 5 994 |
40 | Senova X25 | BAIC | 5 943 |
41 | Citroen C3-XR | Dongfeng-PSA | 5 898 |
42 | Venucia T70 | Dongfeng-Nissan | 5 793 |
43 | Mercedes-Benz GLA | Beijing-Benz | 5 746 |
44 | Landwind SUVs | Jiangling Motor Holding | 5 709 |
45 | Dongfeng Joyear SUV | Dongfeng Liuzhou | 5 488 |
46 | Haima S5 | Haima | 5 330 |
47 | Changhe Q25 | Changhe | 5 259 |
48 | BYD Yuan | BYD | 5 248 |
49 | Haval H1 | Great Wall | 5 227 |
50 | MG GS | SAIC | 4 460 |
51 | Zotye T600 | Zotye | 4 406 |
52 | Peugeot 3008 | Dongfeng-PSA | 4 093 |
53 | BAIC Weiwang S50 | BAIC | 4 000 |
54 | Mazda CX-5 | Changan-Mazda | 3 900 |
55 | Land Rover Discovery Sport | Chery Jaguar Land Rover | 3 842 |
56 | Suzuki Vitara | Changan-Suzuki | 3 481 |
57 | Dongfeng Fengshen AX7 | Dongfeng Fengshen | 3 405 |
58 | BYD Tang | BYD | 3 249 |
59 | Mitsubishi ASX | GAC-Mitsubishi | 3 244 |
60 | Chery Tiggo 5 | Chery | 3 243 |
61 | JAC Refine S2 | JAC | 3 192 |
62 | Ford Kuga | Changan-Ford | 3 186 |
63 | Haval H7 | Great Wall | 3 175 |
64 | Senova X55 | BAIC | 3 099 |
65 | JAC Refine S5 | JAC | 3 093 |
66 | Huansu S6 | BAIC Yinxiang | 3 029 |
67 | Dongfeng Fengguang 580 | Dongfeng Sokon | 3 022 |
68 | BAIC Senova X35 | BAIC | 3 003 |
69 | Luxgen U6 | Dongfeng-Yulon | 2 956 |
70 | Dongfeng Fengshen AX3 | Dongfeng Fengshen | 2 855 |
71 | Cadillac XT5 | SAIC-GM | 2 853 |
72 | Geely Emgrand GS | Geely | 2 800 |
73 | Volvo XC60 | Volvo Asia Pacific | 2 781 |
74 | Toyota Prado | FAW-Toyota | 2 746 |
75 | Peugeot 2008 | Dongfeng-PSA | 2 687 |
76 | Hawtai Santa Fe | Hawtai | 2 567 |
77 | BMW X1 | BMW-Brilliance | 2 472 |
78 | Skoda Yeti | SAIC-VW | 2 434 |
79 | Chevrolet Trax | SAIC-GM | 2 399 |
80 | Yema T70 | Sichuan Auto | 2 320 |
81 | Haval H5 | Great Wall | 2 310 |
Легковые автомобили (седаны и хетчбеки)
Модель | Производитель | Объем продаж | |
1 | VW Lavida Sedan | SAIC-VW | 36 047 |
2 | VW Jetta | FAW-VW | 30 546 |
3 | Buick Excelle GT | SAIC-GM | 30 343 |
4 | Toyota Corolla | FAW-Toyota | 29 318 |
5 | Nissan Sylphy | Dongfeng-Nissan | 28 704 |
6 | VW Sagitar | FAW-VW | 27 988 |
7 | Ford Escort | Changan-Ford | 21 010 |
8 | Hyundai Elantra Langdong | Beijing-Hyundai | 18 152 |
9 | VW Polo | SAIC-VW | 16 915 |
10 | Chevorlet Cruze | SAIC-GM | 16 667 |
11 | Geely Emgrand EC7 | Geely | 15 101 |
12 | Toyota Levin | GAC-Toyota | 15 073 |
13 | VW Santana | SAIC-VW | 14 846 |
14 | VW Bora | SAIC-VW | 14 321 |
15 | Kia K3 | Dongfeng-Yueda-Kia | 14 243 |
16 | BMW 5 Series | BMW-Brilliance | 13 429 |
17 | Hyundai Mistra | Beijing-Hyundai | 13 156 |
18 | VW Passat | SAIC-VW | 12 998 |
19 | Buick Verano Seda | SAIC-GM | 12 990 |
20 | Skoda Octavia | SAIC-VW | 12 769 |
21 | VW Golf | FAW-VW | 12 614 |
22 | Honda Accord | GAC-Honda | 12 121 |
23 | Mazda3 Axela | Changan-Mazda | 12 016 |
24 | Hyundai Elantra Lingdong | Beijing-Hyundai | 11 884 |
25 | VW Magotan | FAW-VW | 11 651 |
26 | Hyundai Verna Sedan | Beijing-Hyundai | 11 404 |
27 | Audi A6L | FAW-VW | 11 227 |
28 | Chery Arrizo 5 | Chery | 10 986 |
29 | Changan Eado | Changan | 10 590 |
30 | Toyota Vios | FAW-Toyota | 10 541 |
31 | Nissan Teana | Dongfeng-Nissan | 10 410 |
32 | VW Lamando | SAIC-VW | 9 900 |
33 | Buick Excelle | SAIC-GM | 9 865 |
34 | Audi A4L | FAW-VW | 9 774 |
35 | Kia K2 Sedan | Dongfeng-Yueda -Kia | 9 746 |
36 | Mercedes-Benz C-Class | Beijing-Benz | 9 582 |
37 | Toyota Camry | GAC-Toyota | 9 346 |
38 | Honda Fit | GAC-Honda | 8 978 |
39 | Hyundai Elantra Yuedong | Beijing-Hyundai | 8 775 |
40 | BMW 3 Series | BMW-Brilliance | 8 285 |
41 | BYD F3 | BYD | 8 029 |
42 | Chevrolet Sail Sedan | SAIC GM | 7 500 |
43 | Citroen C-Elysee | Dongfeng-PSA | 7 049 |
44 | Peugeot 408 | Dongfeng-PSA | 7 029 |
45 | Ford New Focus Sedan | Changan-Ford | 6 799 |
46 | VW Gran Lavida | SAIC-VW | 6 759 |
47 | Nissan Lannia | Dongfeng-Nissan | 6 605 |
48 | Honda Crider | GAC-Honda | 6 002 |
49 | Ford New Focus Hatchback | Changan-Ford | 5 998 |
50 | Roewe 360 | SAIC | 5 772 |
51 | Citroen C4 | Dongfeng-PSA | 5 769 |
52 | Changan Alsvin V7 | Changan | 5 627 |
53 | Honda City | GAC-Honda | 5 389 |
54 | Nissan Sunny | Dongfeng-Nissan | 5 339 |
55 | Toyota Yaris L | GAC-Toyota | 5 197 |
56 | Skoda Rapid Sedan | SAIV-VW | 5 153 |
57 | Chevrolet Malibu | SAIC-GM | 5 118 |
58 | Zotye SR7 | Zotye | 5 100 |
59 | BYD Song | BYD | 5 029 |
60 | Peugeot 308 | Dongfeng-PSA | 4 713 |
61 | Buick Regal | SAIC-GM | 4 682 |
62 | Audi A3 Sportback | FAW-VW | 4 629 |
63 | Buick LaCrosse | SAIC-GM | 4 628 |
64 | Honda Civic | Dongfeng-Honda | 4 624 |
65 | FAW Besturn B30 | FAW | 4 470 |
66 | Geely MK | Geely | 4 352 |
67 | Geely GC9 | Geely | 4 024 |
68 | VW Golf Sportsvan | FAW-VW | 4 020 |
69 | Brilliance H320 | Brilliancce | 3 751 |
70 | Roewe 350 | SAIC | 3 627 |
71 | Honda Greiz | Dongfeng-Honda | 3 336 |
72 | Hyundai Sonata | Beijing-Hyundai | 3 304 |
73 | Chery Fulwin 2 | Chery | 3 179 |
74 | Honda Jade | Dongfeng Honda | 3 102 |
75 | Changan Benni | Changan | 3 026 |
76 | Ford Mondeo | Changan-Ford | 3 013 |
77 | Volvo S60L | Volvo Asia Pacific | 2 964 |
78 | Skoda Superb | SAIC-VW | 2 877 |
79 | Changan Alsvin V3 | Changan | 2 838 |
80 | Cadillac XTS | SAIC GM | 2 731 |
81 | BYD Qin | BYD | 2 705 |
82 | Cadillac ATS-L | SAIC-GM | 2 675 |
83 | Kandi Panda EV | Kandi | 2 598 |
84 | VW Gran Santana | SAIC-VW | 2 467 |
85 | Toyota Corolla EX | FAW-Toyota | 2 378 |
86 | Suzuki Alivio | Changan-Suzuki | 2 348 |
87 | Suzuki Beidouxing (Wagon R) | Changhe-Suzuki | 2 265 |
88 | VW CC | FAW-VW | 2 251 |
89 | Skoda Rapid Spaceback | SAIC-VW | 2 227 |
90 | Roewe e550 | SAIC | 2 198 |
91 | Honda Spirior | Dongfeng-Honda | 2 175 |
93 | Mercedes-Benz E-Class | Beijing-Benz | 2 067 |
94 | Chery QQ | Chery | 2 060 |
95 | Audi A3 Limousine | FAW-VW | 2 037 |
92 | Toyota Crown | FAW-Toyota | 2 020 |
96 | Everus S1 | GAC-Honda | 1 967 |
97 | Haima Family | Haima | 1 960 |
98 | BYD Surui | BYD | 1 930 |
99 | Toyota Reiz | FAW-Toyota | 1 926 |
100 | Nissan Tiida | Dongfeng-Nissan | 1 919 |
Минивэны
Модель | Производитель | Объем продаж | |
1 | Wuling Hongguang | SAIC-GM-Wuling | 45 199 |
2 | Baojun 730 | SAIC-GM-Wuling | 14 060 |
3 | Chana Oushang | Changan | 12 928 |
4 | Chana Honor | Changan | 10 966 |
5 | Weiwang M30 | BAIC | 8 829 |
6 | Dongfeng Fengxing Lingzhi | Dongfeng Liuzhou | 8 409 |
7 | Buick GL8 | SAIC-GM | 7 264 |
8 | Huansu H3 | BAIC Yinxiang | 7 013 |
9 | Jinbei 750 | Brilliance Xinyuan | 5 820 |
10 | Karry K50 | Chery | 5 295 |
11 | Dongfeng Fengguang 330 | Dongfeng Sokon | 5 170 |
12 | Dongfeng Fengguang 370 | Dongfeng Sokon | 4 688 |
13 | VW Touran L | SAIC-VW | 4 127 |
14 | JAC Refine | JAC | 4 080 |
15 | FAW Xenia R7 | FAW Jilin | 3 931 |
16 | Dongfeng Fengxing S500 | Dongfeng Liuzhou | 3 701 |
17 | Honda Odyssey | GAC-Honda | 2 888 |
18 | Changhe Freedom M50 | Changhe | 2 650 |
19 | Honda Elysion | Dongfeng-Honda | 2 132 |
20 | Wuling Zhengcheng | SAIC-GM-Wuling | 2 000 |